Course add instructions
Click on the icon to see an image of the fence & details
The main course
List of Jumps on the Course |
Please be aware these heights of jumps are approximate and are cm | |
Nice and Easy 40 & 60 | Coffin Complex 50- 70 | |
Arch 60 & 80 | Water Drop and Log 60 & 90 | |
Scholes Tyres 60, 70 & 90 | Coffins 60 – 90 | |
Log Ditch Log 75 & 90 / Ditches 60 – 90 | Telegraph Pole 30 | |
Bowley’s walk through | Mini Pipes 40 | |
Tables 60, 80 & 100 | Mini Log 50 | |
Sunken Road 40 – 80 | The Walker Fence 85 & 100 | |
Willow Point Ditches 60 & 110 jump 80 & 90 | Anchor roll top 60, 80 & 90 | |
Parallel 80/ 95 spread & 100 / 110 spread | Ditch onto Bank 50 | |
Tables 80 130 Spread, 95 180 Spread | Log 80 & 90 | |
Hedge Combinations 60 -90 | Sawing Horse 60 80 & 90 | |
Coloured pipes 60, 80 & 90 | Log Trailer 60 70 & 90 | |
Tyres 100 | Crater 60 -90 | |
Steeple chase 100 | Quorn Leap 50, 90 & 110 | |
Pyramids 60, 80 & 90 | Open Ditch Palisade 70 & 100 | |
Skinny Arrow head 95 | Chair 85 & 105 | |
Skinny brush 80 & 90 | NHS Rainbow 70 & 85 | |
Black pipe parrell 80, 90 & 100 |
|
|
Steps 30 – 70 | Wishing Well 90 | |
Eggs 70 & 80 | Support British Farmers 60, 70 & 80 | |
Houses 90, 100 & 110 | Hump Back Hedge 60 – 110 | |
Trakhener 55, 65 & 90 | Roll top Brushes 60, 80 & 90 | |
Telegraph pole Pyramids 60, 80 & 90 | Corners 60 & 80 | |
Duck 100 | Coloured Skinny 90 & 95 | |
Water Complex 30 – 120 | Chair 60 | |
Into space 60, 80 & 90 | Ski Jump 60 80 & 90 | |
Gatling Gun 60 – 100 | Arrow Head 85 | |
Yellow pipes 50 & 80 | Hammer and Anvil 70 & 80 | |
Sheep Feeder 60 & 90 | Owl Hole 75 & 90 | |
Sunken Road 30 – 90 fence 60 – 90 | Log 60 | |
Ditch Combination | Tyres 80 | |
Steps | Flower Troughs 50 | |
Please be aware these heights of jumps are approximate and are cm |